Lopez Labs, Shawville Quebec
DATA SUMMARY -- matched pairs of Colorado cribs, 4 sets includes reload  
Run PM CO  Eff Moisture Load Pieces Kindl
  g/kg g/kg % % lbs # lbs
HK-L07 1.55 26.85 71.5 19.7 52.8 23 3.8
HK-L08 1.63 26.14 71.8 20.2 51.8 23 3.8
HK-L09 1.79 22.52 73.3 16.1 51.8 23 3.8
HK-L10 2.28 23.22 72.9 16.1 55.0 23 3.8
HK-L11 1.71 22.48 73.0 16.1 39.4 19 3.8
HK-L12 1.98 22.55 73.1 16.7 37.7 19 3.8
HK-L14 1.30 23.67 72.3 19.1 57.8 23 3.8
HK-L15 1.13 24.29 72.1 19.4 58.0 23 3.8
Average 1.67 23.97 72.50 17.93 50.54 22.00 3.75
Statistical Summary              
HK-L07 1.55 26.85 71.5 19.7 52.8 23 3.8
HK-L08 1.63 26.14 71.8 20.2 51.8 23 3.8
Average 1.59 26.50 71.65 19.95 52.30 23.00 3.75
Standard Deviation 0.06 0.50 0.25 0.35 0.71 0.00 0.00
Coefficient of Variation 3.6% 1.9% 0.36% 1.8% 1.4% 0.0% 0.0%
HK-L09 1.79 22.52 73.3 16.1 51.8 23 3.8
HK-L10 2.28 23.22 72.9 16.1 55.0 23 3.8
Average 2.04 22.87 73.10 16.10 53.40 23.00 3.75
Standard Deviation 0.35 0.49 0.25 0.00 2.26 0.00 0.00
Coefficient of Variation 17.0% 2.2% 0.34% 0.0% 4.2% 0.0% 0.0%
HK-L11 1.71 22.48 73.0 16.1 39.4 19 3.8
HK-L12 1.98 22.55 73.1 16.7 37.7 19 3.8
Average 1.85 22.52 73.07 16.40 38.55 19.00 3.75
Standard Deviation 0.19 0.05 0.09 0.42 1.20 0.00 0.00
Coefficient of Variation 10.3% 0.2% 0.13% 2.6% 3.1% 0.0% 0.0%
HK-L14 1.30 23.67 72.3 19.1 57.8 23 3.8
HK-L15 1.13 24.29 72.1 19.4 58.0 23 3.8
Average 1.22 23.98 72.17 19.25 57.90 23.00 3.75
Standard Deviation 0.12 0.44 0.16 0.21 0.14 0.00 0.00
Coefficient of Variation 9.9% 1.8% 0.22% 1.1% 0.2% 0.0% 0.0%
Averages of 4 matched test pairs:          
PM 1.67 g/kg CO  23.96 g/kg Efficiency 72.5%
Standard deviation 0.26 St. dev. 0.37 St. dev. 0.18
Coefficient of Variation 10.2% Coef of Var 1.5% Coef of Var 0.26%
DATA SUMMARY -- All 16 crib runs to date (Feb 2010)        
Run PM CO  Eff Moisture Load Pieces Kindl Cold or warm Ignition  
  g/kg g/kg % % lbs # lbs heater/fuel  /Stacking  
HK-J12 3.63 36.50 74.7 10 47.0 12 6.0 WW Kindl. Under
HK-J13 1.06 19.90 75.1 10 45.0 12 2.0 WW
HK-L02 1.90 est 10 122.5 25 4.5 WC crib/cordwood
HK-L03 2.17 38.71 69.4 12 39.8 16 3.8 CC Crib nonCO
HK-L04 1.45 34.55 70.5 12 38.5 16 3.8 WW Crib nonCO
HK-L05 2.94 93.43 70.0 12 51.6 19 3.8 WW crib underair
HK-L06 1.83 21.80 74.6 16 48.4 22 3.8 CW CO Crib 13
HK-L07 1.55 26.85 71.5 20 52.8 23 3.8 WW CO Crib 15 -1
HK-L08 1.63 26.14 71.8 20 51.8 23 3.8 WW CO Crib 15 -2
HK-L09 1.79 22.52 73.3 16 51.8 23 3.8 WW CO Crib 15 -1
HK-L10 2.28 23.22 72.9 16 55.0 23 3.8 WW CO Crib 15 -2
HK-L11 1.71 22.48 73.0 16 39.4 19 3.8 WW CO Crib 13 -1
HK-L12 1.98 22.55 73.1 17 37.7 19 3.8 WW CO Crib 13 -2
HK-L13 1.55 31.04 71.5 22 52.1 21 3.8 Cc CO Crib 15
HK-L14 1.30 23.67 72.3 19 57.8 23 3.8 WW CO Crib 15 -1
HK-L15 1.13 24.29 72.1 19 58.0 23 3.8 WW CO Crib 15 -2
Average 1.87 31.18 72.39 15.47 53.08 19.94 3.83